Module | Name of Course | Exercise on Extracted Teeth | Exercise on Typhodonts | Exercise on Patients | ||
---|---|---|---|---|---|---|
1 | Restorations of the Pre-prepared Teeth | Task 1 | Class ii Composite Resin | 2 Extracted Teeth 2 Extracted Teeth | 4 Posteriors | 2 Amalgam Restorations |
Task 2 | Class iv Composite Resin | 2 Extracted Teeth | 4 Posteriors | 2 Amalgam Restorations | ||
Task 3 | Class ii Amalgam | 2 Extracted Teeth | 4 Posteriors | 2 Composite Restorations | ||
2 | Cavity Preparations | Task 4 | Class iii Composite | 2 Extracted Teeth | 4 Posteriors | 2 Composite Restorations |
Task 5 | Class ii Amalgam/Class ii Composite Resin | 2 Extracted Teeth | 4 Posteriors | 2 Composite Restorations | ||
3 | Task 6 | Full Gold Preparations | 2 Extracted Teeth | 3 Composite Restorations | ||
Task 7 | Metal-Ceramic (Porcelain fused to metal). | 2 Extracted Teeth | 2 RCT with Rubber Dam | |||
4 | Endodontic Access Preparation on molar tooth. (Endodontic teeth available on request) | Task 8 | Access Preparation on Molar | 2 Extracted Teeth | 2 RCT with Rubber Dam | |
5 | Provisional Crown Fabrication | Task 9 | Pre-prepared tooth for Metal-Ceramic Crown | 2 Extracted Teeth | 4 Anteriors | 2 PFM Crowns |
6 | Clinical Communication | Task 10 | Two brief one to one session to enhance communication skills in clinic. Body language, work speed, pronunciation feedback | Evaluation of Radiographs | Diagnostic Aids | History Taking & Differential Diagnosis |
7 | Applying Rubber Dam | Task 11 | Rubber Dam Application | |||
8 | Radiographs | Task 12 | Bitewing and Periapical | Projections & Views | Bitewings, IOPA & Occlusal Radiographs | SLOB Rule Paralleling Technique |
9 | Dental Record Keeping | Task 13 | Charting the results of assessments, treatment plan, writing reports, progress notes and other patient-related data. | |||
10 | Infection Control and Material Hygiene | Task 14 | Infection Control procedure | |||
11 | Periodontics (Optional) | Perio Charts | Suturing Techniques | 2 Oral Prophylaxis 1 Flap Surgery | ||
12 | Oral Surgery (Optional) | Instrument Identification Principles of Elevators | Suturing Techniques | 3 Extractions |
Mock Test simulating ADC final Exam will be conducted. Intensive practice up to 10 hours a day.
A detailed curriculum of each day and week will be provided on the orientation day. Course Material and notes will be provided.
Weekly Tests Every Saturday : Self Assessment Tests on Typhodonts to evaluate clinical work
Mock Viva Exams : Oral exam for Individual candidate & group discussions on diagnosis & treatment planning of patients including radiograph identification.
Course Timings : 9:30 am to 7:30 pm daily including Sundays
All materials & equipment provided by institute including :
Typhodonts, Crown prep burs, composite resins, Endo access burs, polishing & finishing kit, etchant, bonding agent, rubber dam, irrigating solutions, Pro Tapers, Rotary hand-piece & Files, Post & core, RVG, Apex locator, Rubber base impression materials, retraction cord & other related items.
All candidates must wear a white apron daily & are required to get their own Airotor Hand-Piece
No comments:
Post a Comment